| Fruits | Apple | 1 medium | 80 |
| | Applesauce, sweetened | 1/4 cup | 50 |
| | Applesauce, unsweetened | 1/2 cup | 50 |
| | Apricots, dried | 4 halves | 40 |
| | Apricots, fresh | 1 medium | 20 |
| | Avocado | 1/4 medium | 80 |
| | Banana | 1/2 medium | 55 |
| | Blackberries | 1 cup | 75 |
| | Blueberries | 1 cup | 80 |
| | Cantaloupe | 1 cup | 55 |
| | Cherries, maraschino | 1 medium | 10 |
| | Cherries, sour fresh | 1/2 cup | 40 |
| | Cherries, sweet fresh | 1/2 cup | 60 |
| | Cranberries, fresh | 1/2 cup | 25 |
| | Fruit cocktail, canned in light syrup | 1/2 cup | 70 |
| | Grapefruit | 1/2 medium | 40 |
| | Grapes | 17 medium | 60 |
| | Honeydew melon | 1 cup | 60 |
| | Kiwi | 1 medium | 45 |
| | Mandarin oranges, canned | 1/2 cup | 50 |
| | Mango | 1/2 medium | 65 |
| | Mixed dried fruit | 1/4 cup | 85 |
| | Nectarine | 1 medium | 65 |
| | Orange | 1 medium | 60 |
| | Papaya | 1/2 medium | 60 |
| | Peach | 1 medium | 40 |
| | Pear | 1/2 medium | 50 |
| | Pineapple, fresh | 1 cup | 75 |
| | Pineapple, canned in light syrup | 1/2 cup | 65 |
| | Plums, fresh | 1 medium | 35 |
| | Plums, dried (prunes) | 3 medium | 60 |
| | Raspberries | 1 cup | 60 |
| | Strawberries | 1 cup | 50 |
| | Tangerine | 1 medium | 35 |
| | Watermelon | 1 medium | 50 |
| Vegetables | Carrots, cooked | 1/2 cup | 35 |
| | Carrots, raw | 1 large | 30 |
| | Celery, raw | 1 stalk | 5 |
| | Cucumber, raw | 1/2 medium | 20 |
| | Lettuce, raw | 1 cup | 5 |
| | Potato, baked | 1 (2 oz.) | 65 |
| | Potatoes, mashed w/milk and butter | 1/2 cup | 100 |
| | Tomato, raw | 1 medium | 25 |
And it turns out my new weight loss goal loves them too! Look at all the options for under 100 calories! Once again I've made my fav picks red.
0 Responses
Post a Comment
Subscribe to:
Post Comments (Atom)
.
Advertise your Arts & Crafts on this site & others for FREE!!















